Online Store
The Official Online RBS 6 Nations Store is open. The store has everything you need to get behind your team during the RBS 6 Nations, plus the store is now fully stocked with a much wider range of rugby merchandise.

| |||||||||||||||||

| DOB | 9th Dec 1980 |
|---|---|
| Caps | 20 |
| Points | 5 |
| Debut | 4th February 2007 |
| Played | 90 |
| Wins | 39 |
| Losses | 49 |
| Draws | 2 |
| Average Pts Per Game | 20 |
| Biggest Win | 47 - 8 |
| Heaviest Defeat | 0 - 51 |
| Wales 19 - 13 Ireland | ||
| Saturday 12th March 2011, KO 17:00 | ||
| Millennium Stadium | ||
| Referee: Jonathan Kaplan | ||
| Played | 19 |
| Wins | 6 |
| Losses | 13 |
| Draws | 0 |
| Tries | 24 |
| Conversions | 19 |
| Penalties | 42 |
| Drop Goals | 3 |
| Points | 321 |
| Avg. Age | 28 |
| Champions | 3 |
| Played | 19 |
| Wins | 13 |
| Losses | 6 |
| Draws | 0 |
| Tries | 43 |
| Conversions | 25 |
| Penalties | 51 |
| Drop Goals | 6 |
| Points | 467 |
| Avg. Age | 30 |
| Champions | 1 |

| |||||||||||||||||

| Played | 90 |
| Wins | 48 |
| Losses | 41 |
| Draws | 1 |
| Average Pts Per Game | 21 |
| Biggest Win | 60 - 13 |
| Heaviest Defeat | 6 - 46 |