| Statistics |
| Statistics |
| Total Points For | 1296 |
| Total Points Against | 1832 |
| Total Tries For | 107 |
| Total Tries Against | 180 |
| Total Conversions For | 75 |
| Total Conversions Against | 133 |
| Total Penalty Goals For | 175 |
| Total Penalty Goals Against | 186 |
| Total Drop Goals For | 13 |
| Total Drop Goals Against | 11 |
| Biggest Win | 38 - 10 (v Ireland 1997) |
| Heaviest Defeat | 3 - 43 (v England 2001) |
| Most Consecutive Wins | 3 |
| Most Consecutive Defeats | 7 |
| Most Points In A Match | 38 (v Ireland 1997) |
| Most Tries In A Match | 5 (v Ireland 1997) |
| Most Conversions In A Match | 5 (v Ireland 1997) |
| Most Penalty Goals In A Match | 7 (v Wales 2007) |
| Most Drop Goals In A Match | 2 (v England 1995) |














































































































































