Online Store
The Official Online RBS 6 Nations Store is open. The store has everything you need to get behind your team during the RBS 6 Nations, plus the store is now fully stocked with a much wider range of rugby merchandise.

| |||||||||||||||||

| DOB | 12th Oct 1973 |
|---|---|
| Caps | 20 |
| Points | 5 |
| Debut | 20th March 1999 |
| Played | 66 |
| Wins | 49 |
| Losses | 17 |
| Draws | 0 |
| Average Pts Per Game | 29 |
| Biggest Win | 80 - 23 |
| Heaviest Defeat | 6 - 31 |
| England 24 - 28 Ireland | ||
| Saturday 18th March 2006, KO 17:30 | ||
| Twickenham | ||
| Referee: Nigel Whitehouse | ||
| Played | 14 |
| Wins | 9 |
| Losses | 5 |
| Draws | 0 |
| Tries | 42 |
| Conversions | 28 |
| Penalties | 37 |
| Drop Goals | 5 |
| Points | 386 |
| Avg. Age | 35 |
| Champions | 6 |
| Played | 14 |
| Wins | 5 |
| Losses | 9 |
| Draws | 0 |
| Tries | 12 |
| Conversions | 7 |
| Penalties | 35 |
| Drop Goals | 6 |
| Points | 193 |
| Avg. Age | 34 |
| Champions | 0 |

| |||||||||||||||||

| Played | 66 |
| Wins | 31 |
| Losses | 34 |
| Draws | 1 |
| Average Pts Per Game | 21 |
| Biggest Win | 60 - 13 |
| Heaviest Defeat | 6 - 46 |