Online Store
The Official Online RBS 6 Nations Store is open. The store has everything you need to get behind your team during the RBS 6 Nations, plus the store is now fully stocked with a much wider range of rugby merchandise.

| |||||||||||||||||

| DOB | 21st Jan 1979 |
|---|---|
| Caps | 42 |
| Points | 95 |
| Debut | 5th February 2000 |
| Played | 79 |
| Wins | 40 |
| Losses | 38 |
| Draws | 1 |
| Average Pts Per Game | 21 |
| Biggest Win | 60 - 13 |
| Heaviest Defeat | 6 - 46 |
| Ireland 14 - 13 England | ||
| Saturday 28th February 2009, KO 17:30 | ||
| Croke Park | ||
| Referee: Craig Joubert | ||
| Played | 17 |
| Wins | 7 |
| Losses | 10 |
| Draws | 0 |
| Tries | 20 |
| Conversions | 14 |
| Penalties | 44 |
| Drop Goals | 6 |
| Points | 274 |
| Avg. Age | 32 |
| Champions | 1 |
| Played | 17 |
| Wins | 10 |
| Losses | 7 |
| Draws | 0 |
| Tries | 48 |
| Conversions | 33 |
| Penalties | 47 |
| Drop Goals | 5 |
| Points | 456 |
| Avg. Age | 31 |
| Champions | 6 |

| |||||||||||||||||

| Played | 79 |
| Wins | 56 |
| Losses | 23 |
| Draws | 0 |
| Average Pts Per Game | 28 |
| Biggest Win | 80 - 23 |
| Heaviest Defeat | 13 - 43 |