Online Store
The Official Online RBS 6 Nations Store is open. The store has everything you need to get behind your team during the RBS 6 Nations, plus the store is now fully stocked with a much wider range of rugby merchandise.

| |||||||||||||||||

| DOB | 12th Oct 1973 |
|---|---|
| Caps | 14 |
| Points | 5 |
| Debut | 20th March 1999 |
| Played | 60 |
| Wins | 45 |
| Losses | 15 |
| Draws | 0 |
| Average Pts Per Game | 29 |
| Biggest Win | 80 - 23 |
| Heaviest Defeat | 3 - 17 |
| England 39 - 7 Italy | ||
| Saturday 12th March 2005, KO 16:00 | ||
| Twickenham | ||
| Referee: Mark Lawrence | ||
| Played | 5 |
| Wins | 5 |
| Losses | 0 |
| Draws | 0 |
| Tries | 36 |
| Conversions | 28 |
| Penalties | 10 |
| Drop Goals | 1 |
| Points | 274 |
| Avg. Age | 34 |
| Champions | 6 |
| Played | 5 |
| Wins | 0 |
| Losses | 5 |
| Draws | 0 |
| Tries | 5 |
| Conversions | 3 |
| Penalties | 8 |
| Drop Goals | 1 |
| Points | 58 |
| Avg. Age | 33 |
| Champions | 0 |

| |||||||||||||||||

| Played | 28 |
| Wins | 3 |
| Losses | 25 |
| Draws | 0 |
| Average Pts Per Game | 16 |
| Biggest Win | 34 - 20 |
| Heaviest Defeat | 23 - 80 |