Online Store
The Official Online RBS 6 Nations Store is open. The store has everything you need to get behind your team during the RBS 6 Nations, plus the store is now fully stocked with a much wider range of rugby merchandise.

| |||||||||||||||||

| DOB | 21st Jan 1979 |
|---|---|
| Caps | 24 |
| Points | 70 |
| Debut | 5th February 2000 |
| Played | 59 |
| Wins | 27 |
| Losses | 31 |
| Draws | 1 |
| Average Pts Per Game | 20 |
| Biggest Win | 60 - 13 |
| Heaviest Defeat | 6 - 46 |
| Ireland 19 - 13 England | ||
| Sunday 27th February 2005, KO 15:00 | ||
| Lansdowne Road | ||
| Referee: Jonathan Kaplan | ||
| Played | 13 |
| Wins | 4 |
| Losses | 9 |
| Draws | 0 |
| Tries | 11 |
| Conversions | 6 |
| Penalties | 33 |
| Drop Goals | 4 |
| Points | 174 |
| Avg. Age | 36 |
| Champions | 0 |
| Played | 13 |
| Wins | 9 |
| Losses | 4 |
| Draws | 0 |
| Tries | 41 |
| Conversions | 27 |
| Penalties | 36 |
| Drop Goals | 4 |
| Points | 373 |
| Avg. Age | 35 |
| Champions | 6 |

| |||||||||||||||||

| Played | 59 |
| Wins | 45 |
| Losses | 14 |
| Draws | 0 |
| Average Pts Per Game | 30 |
| Biggest Win | 80 - 23 |
| Heaviest Defeat | 3 - 17 |