Team Statistics onlyinclude Five & Six Nations games from 1992 to the present day
Player Statistics onlyinclude Five & Six Nations appearances since 1992
| Total Points For | 719 |
| Total Points Against | 1537 |
| Total Tries For | 60 |
| Total Tries Against | 177 |
| Total Conversions For | 46 |
| Total Conversions Against | 131 |
| Total Penalty Goals For | 83 |
| Total Penalty Goals Against | 104 |
| Total Drop Goals For | 10 |
| Total Drop Goals Against | 2 |
| Biggest Win | 37 - 17 (v Scotland 2007) |
| Heaviest Defeat | 23 - 80 (v England 2001) |
| Most Consecutive Wins | 2 |
| Most Consecutive Defeats | 14 |
| Most Points In A Match | 37 (v Scotland 2007) |
| Most Tries In A Match | 4 (v France 2003) |
| Most Conversions In A Match | 4 (v France 2000) |
| Most Penalty Goals In A Match | 5 (v Wales 2001) |
| Most Drop Goals In A Match | 2 (v Wales 2003) |














































































