Online Store
The Official Online RBS 6 Nations Store is open. The store has everything you need to get behind your team during the RBS 6 Nations, plus the store is now fully stocked with a much wider range of rugby merchandise.

| |||||||||||||||||

| DOB | 13th Mar 1981 |
|---|---|
| Caps | 17 |
| Points | 5 |
| Debut | 5th February 2005 |
| Played | 81 |
| Wins | 35 |
| Losses | 44 |
| Draws | 2 |
| Average Pts Per Game | 20 |
| Biggest Win | 47 - 8 |
| Heaviest Defeat | 0 - 51 |
| Wales 15 - 17 Ireland | ||
| Saturday 21st March 2009, KO 17:30 | ||
| Millennium Stadium | ||
| Referee: Wayne Barnes | ||
| Played | 17 |
| Wins | 6 |
| Losses | 11 |
| Draws | 0 |
| Tries | 24 |
| Conversions | 19 |
| Penalties | 34 |
| Drop Goals | 2 |
| Points | 294 |
| Avg. Age | 30 |
| Champions | 3 |
| Played | 17 |
| Wins | 11 |
| Losses | 6 |
| Draws | 0 |
| Tries | 38 |
| Conversions | 23 |
| Penalties | 48 |
| Drop Goals | 4 |
| Points | 423 |
| Avg. Age | 32 |
| Champions | 1 |

| |||||||||||||||||

| Played | 81 |
| Wins | 42 |
| Losses | 38 |
| Draws | 1 |
| Average Pts Per Game | 21 |
| Biggest Win | 60 - 13 |
| Heaviest Defeat | 6 - 46 |