Online Store
The Official Online RBS 6 Nations Store is open. The store has everything you need to get behind your team during the RBS 6 Nations, plus the store is now fully stocked with a much wider range of rugby merchandise.

| |||||||||||||||||

| DOB | 21st Jan 1979 |
|---|---|
| Caps | 40 |
| Points | 85 |
| Debut | 5th February 2000 |
| Played | 77 |
| Wins | 38 |
| Losses | 38 |
| Draws | 1 |
| Average Pts Per Game | 21 |
| Biggest Win | 60 - 13 |
| Heaviest Defeat | 6 - 46 |
| Ireland 30 - 21 France | ||
| Saturday 7th February 2009, KO 17:00 | ||
| Croke Park | ||
| Referee: Nigel Owens | ||
| Played | 17 |
| Wins | 3 |
| Losses | 14 |
| Draws | 0 |
| Tries | 16 |
| Conversions | 15 |
| Penalties | 47 |
| Drop Goals | 1 |
| Points | 264 |
| Avg. Age | |
| Champions | 0 |
| Played | 17 |
| Wins | 14 |
| Losses | 3 |
| Draws | 0 |
| Tries | 58 |
| Conversions | 38 |
| Penalties | 37 |
| Drop Goals | 2 |
| Points | 476 |
| Avg. Age | |
| Champions | 7 |

| |||||||||||||||||

| Played | 77 |
| Wins | 53 |
| Losses | 24 |
| Draws | 0 |
| Average Pts Per Game | 26 |
| Biggest Win | 51 - 0 |
| Heaviest Defeat | 19 - 48 |