| Statistics |
| Statistics |
| Total Points For | 1994 |
| Total Points Against | 1305 |
| Total Tries For | 212 |
| Total Tries Against | 103 |
| Total Conversions For | 145 |
| Total Conversions Against | 82 |
| Total Penalty Goals For | 181 |
| Total Penalty Goals Against | 183 |
| Total Drop Goals For | 11 |
| Total Drop Goals Against | 12 |
| Biggest Win | 51 - 0 (v Wales 1998) |
| Heaviest Defeat | 19 - 48 (v England 2001) |
| Most Consecutive Wins | 9 |
| Most Consecutive Defeats | 3 |
| Most Points In A Match | 56 (v Italy 2005) |
| Most Tries In A Match | 7 (v Ireland 1992) |
| Most Conversions In A Match | 6 (v Italy 2003) |
| Most Penalty Goals In A Match | 7 (v Wales 2001) |
| Most Drop Goals In A Match | 2 (v England 1996) |














































































































































