Online Store
The Official Online RBS 6 Nations Store is open. The store has everything you need to get behind your team during the RBS 6 Nations, plus the store is now fully stocked with a much wider range of rugby merchandise.
| Terrirtory | Broadcaster Name | Broadcast Reach | Proposed # of Matches | Method of Transmission | Repeats |
|---|---|---|---|---|---|
| Albania | |||||
| Bosnia-Herzegovina | TV Arena Sport 1 | 1,262,000 Subscribers | 15 | Live | yes |
| Croatia | TV Arena Sport | 650,000 Subscribers | 15 | Live | yes |
| Cyprus | Supersport | Included in Greek number | 15 | Live | yes |
| Czech Republic Nova Sport | Nova Sport | 1,675,000 subscribers | 15 | Live | yes |
| Georgia | Channel 9 | TBC | 15 | ||
| Greece | Supersport | 350,000 Subscribers | 15 | Live | yes |
| Hungary | Sport 1 | 2,400,000 Subscribers | 15 | ||
| Malta | Go | 10,000 suscribers | 15 | Live | yes |
| Macedonia | 15 | ||||
| Montenegro | TV Arena Sport 1 | 299,000 Subscribers | 15 | Live | yes |
| Netherlands | NOS | 2 Live/3 Hlts | Live/Highlights | no | |
| Norway | TV2 Sport | 75,000 subscribers | 15 | ||
| Poland | Canal+ | 1,400,000 Subscribers | 15 | Live | yes |
| Romania | Sport 1 | 2,169,811 Subscribers | 15 | ||
| Portugal | Sport TV | 650,000 Subscribers | 15 | ||
| Serbia | Arena Sport TV | 2,955,000 Subscribers | 15 | Live | yes |
| Slovakia | Nova Sport | included in Czech # | 15 | ||
| Slovenia | Sport TV | 170,000 Subscribers | 15 | TBC | TBC |
| Spain | Canal Satellite Sogecable | 2,000,000 Subscribers | 15 | yes | yes |
| Middle East | Al Jazeera Sport | 2,000,000 households | 15 | Live | TBC |
| Middle East | TV5 Monde | 16,551,000 Households | 15 | French Matches | yes |
| Sub Sahara Africa | M-Net | 4,800,000 subscribers | 15 | Live | yes |
| Sub Sahara Africa | TV5 Monde | 5,374,000 Households | 5 | French Matches | |
| Asia | Setanta | 3,250,000 Households | 15 | Live | Yes |
| Asia | TV5 Monde | 17,827,000 Households | 5 | French Matches | |
| Japan | ESPN | 6,930,000 Subscribers | 15 | Live | Yes |
| USA/Canada/Caribbean | Premium Sports Inc. | TBC | 15 | TBC | TBC |
| USA/Caribbean | TV5 Monde | TBC | 5 | French Matches | |
| Caribbean | ESPN Sur | 750,000 Households | 15 | Live | yes |
| Latin America | ESPN Int'l Latin America | 35,000,000 Households | 15 | Live | yes |
| Latin America | TV5 Monde | 8,469,000 Households | 5 | French Matches | |
| Brazil | ESPN Brazil | 6,800,000 Households | 15 | Live | yes |
| Mexico | ESPN Int'l Latin America | included in above number | 15 | Live | yes |
| Australia, New Zealand, Pacific Islands | ESPN | 4,300,000 Households | 15 | Live | yes |
Middle East/North Africa Algeria, Bahrain, Chad, Djibouti, Egypt, Iran, Iraq, Jordan, Kuwait, Lebanon, Libya, Mauritania, Morocco, Oman, Palestine, Qatar, Saudi Arabia, Somalia, Sudan, Syria.
Sub-Sahara Africa - (45 Countries) Angola, Benin, Burkina Faso, Burndi, Cameroon, Cape Verde, Central African Republic, Comoros, Congo, Cote d'Ivorie, Democratic Republic of Congo, Gabon, Guinea, Guinea Bissau, Kenya, Lesotho, Liberia, Madagascar, Malawi, Mali, Mauritius, Moyotte, Mozambique, Namibia, Niger, Reunion, Rwanda, Sao Tome & Principe, Senegal, Seychelles, Sierra Leone, South Africa, St. Helena, Swaziland, Tanzania/Zanzibar, The Gambia, Togo, Uganda, Western Sahara, Zambia, and Zimbabwe
Asia (Setanta) - Brunei, Hong Kong, Indonesia, Malaysia, Mongolia, Myanmar, Philippines, Singapore, South Korea, Sri Lanka, Taiwan, Thailand , Vietnam.
Latin America (ESPN Sur) - Argentina, Bolivia, Chile, Colombia, Ecuador, Paraguay, Uruguay, Peru